Platform Overview
An overview of all platforms supported by ReportsMate and the access requirements for each.
ReportsMate connects to five marketing platforms via OAuth. Each platform you connect adds a dedicated section to the client's report.
Supported platforms
| Platform | Plan required | Data provided |
|---|---|---|
| Google Ads | Starter | Spend, clicks, ROAS, conversions, top campaigns, keywords |
| Meta Ads | Starter | Spend, reach, ROAS, frequency, placements, audience |
| Google Analytics | Professional | Sessions, users, bounce rate, traffic sources, landing pages |
| Google Search Console | Professional | Clicks, impressions, position, top queries, top pages |
| Google Business Profile | Professional | Listing impressions, directions, website clicks, phone calls |
How connections work
Each platform connection uses OAuth — you authorise ReportsMate to read data using your (or your client's) Google or Meta account. ReportsMate never stores passwords; only the access tokens needed to retrieve data.
After connecting, you select the specific resource for this client (e.g. which GA4 property, which Ads account, or which Business Profile location).
Access requirements
| Platform | Required access level |
|---|---|
| Google Analytics | Viewer or higher on the GA4 property |
| Google Ads | Standard or Read Only on the account |
| Google Search Console | Full or Restricted on the property |
| Google Business Profile | Manager or Owner on the location |
| Meta Ads | Admin or Advertiser on the ad account |
Token health monitoring
ReportsMate monitors the health of each platform connection and shows a status indicator:
| Status | Meaning |
|---|---|
| Healthy | Token is valid; reports will run normally |
| Expiring soon | Token expires within 7 days; reconnect to avoid interruption |
| Expired | Token has expired; reconnect required |
| Requires reauth | Token was revoked (e.g. password change); reconnect required |
To reconnect, go to the client's Platforms tab, find the warning, and click Reconnect.